Travelrange[mm] | 30 |
Tablesize[mm] | 60×60 |
Feedscrew[Ballscrew] | φ8 lead 1 |
Guide | Linear ball guide |
Mainmaterial | Stainless |
Finishing | Immersion Ni |
Weight[kg] | 1.34 |
Resolution:Full(pulse)[μm] | 2 |
Resolution:Half(pulse)[μm] | 1 |
Resolution:Microstep1/20split(pulse)[μm] | 0.1 |
MAXspeed[mm/sec] | 30 |
Uni-directionalpositioningaccuracy[Withinμm] | 5 |
Repeatabilitypositioningaccuracy[Within±μm] | 0.5 |
Loadcapacity[kgf] | 12 |
Loadcapacity[N] | 117.6 |
Momentstiffness:Pitch[”/N・cm] | 0.05 |
Momentstiffness:Yaw[”/N・cm] | 0.05 |
Momentstiffness:Roll[”/N・cm] | 0.05 |
Lostmotion[Withinμm] | 1 |
Backlash[Withinμm] | 1 |
Straightness[Withinμm] | 3 |
Parallelism[Withinμm] | 15 |
Motionparallelism[Withinμm] | 10 |
Pitching[Within”] | 20 |
Yawing[Within”] | 15 |
Limitsensor | Installed |
Originsensor | Option |
Slitoriginsensor | – |
Providedscrews[Hexsocketscrews] | 8 of M4-14 |
X-Axis Linear Ball Guide □40::KXT04015
X-Axis Motorized Stage